Courses, seminars and onsite trainings take place in Germany, Canada, the US and all over Europe.
Bodenseo
Germany:
Training center:
Uferstrasse 20 - 23
78343 Gaienhofen / Hemmenhofen
Billing Address:
Pomeziastr. 9
78224 Singen
Tel.: +4977312035100
Canada:
1 Yonge Street, Suite 1801
Toronto, Ontario
Canada M5E 1W7
Phone: +1 (315) 288-8357
Email: klein@bodenseo.com
Responsible for the content on this website:
Dipl.-Inform. (Computer Scientist) Bernd Klein
Owner of Bodenseo: Dipl.-Inform. Bernd Klein
St.-Nr.: 18387/32251, Finanzamt Singen
Umsatzsteuer-ID (EU VAT): DE-211240622
© Design: original CSS-Template "Sonia" (free): Luka Cvrk, Solucija,
© Design: adaptation for Bodenseo: Bernd Klein
Logos, content und arrangements: © Bernd Klein
Copyright of images used on this website:
| Webseite |
Image |
Copyright by |
| Intro Page |
Impressions of Lake Constance | Bernd Klein |
| image on the left, Spectrum of Programming Languages |
Bernd Klein |
|
|
Linux Training |
image on the left, Market Place in
Meersburg |
Bernd Klein |
| image on the right unten: Seminars in Hotel HOERI | Seehotel Hoeri |
|
| SEO-Logo |
Bernd Klein |
|
| SEO |
linke Seite "Search" |
Ausschnitt: The Final Piece II © Kirsty Pargeter, Fotolia |
| Logos |
Bernd Klein |
|
| Imprint (Impressum) |
left side, Fingerprint |
Andrew Brown |
| right upper corner, Graphics with paragraph signs |
Bernd Klein |
|
| Contact form |
image on the left: Letterbox |
Guy Erwood |
| right upper corner, Spectrum of Programming Languages |
Bernd Klein |
|
| Courses Overview |
left side "Zeller See bei Radolfzell" |
Bernd Klein |
| Impressions from Lake Constance: from left to right:
Imperia Konstanz, "Konzertsegel" in Radolfzell, Zeller See at dusk, Konstanz port |
Bernd Klein |
|
| Python Course for Beginners | small image on left side below the menu | Green Tree Python, Public Domain, excerpt from original image from pixabay.com | large image on right side | Green Tree Python, Public Domain, original from pixabay.com |
| Python Intensive Course | small image on left side below the menu | © Bernd Klein | large image on right side | © Bernd Klein |
| Python for Engineers and Scientists | small image on left side below the menu | © Bernd Klein | large image on right side | © Bernd Klein |
| Data Analysis with Python | small image on left side below the menu | © Bernd Klein | large image on right side | Gridspec with Castle, © Bernd Klein |
| Efficient Data Analysis with Pandas | small image on left side below the menu | © Bernd Klein | large image on right side | Panda bears working with data, © Bernd Klein |
| Object Oriented Programming with Python | small image on left side below the menu | © Bernd Klein | large image on right side | Robots, © Bernd Klein |
| Python Training: OOP, Programming Patterns, and Testing | small image on left side below the menu | Design Patterns small, © Bernd Klein | large image on right side | Design Patterns, © Bernd Klein |
| Python Training: OOP and Functional Programming | small image on left side below the menu | © Bernd Klein | large image on right side | Ways to Program in Python, © Bernd Klein |
| Python Text Processing Course | small image on left side below the menu | © xyz, Bernd Klein | large image on right side | © xyz, Bernd Klein |
| Testing and test-automation in Python with Pytest | small image on left side below the menu | Big Cookie (c) Gabor Szabo | large image on right side | Big Cookie (c) Gabor Szabo |
| Python and XML Course | small image on left side below the menu | Python-Schuppen, © Bernd Klein | large image on right side | Schlange, Python & XML, © Bernd Klein |
| Python and Bash Programming | small image on left side below the menu | © Bernd Klein | large image on right side | © Bernd Klein |
| Introduction to Tkinter | small image on left side below the menu | © Hello Tkinter, Bernd Klein | large image on right side | © Hello Tkinter, Bernd Klein |
| Python and C++ Course | small image on left side below the menu | Python und C++, © Bernd Klein | large image on right side | Python und C++, © Bernd Klein |
| Django Python Web Application Framework | small image on left side below the menu | copyright: Django Collage, Bernd Klein | large image on right side | copyright: Django Collage, Bernd Klein |
| Python and Machine Learning Course | small image on left side below the menu | © Bernd Klein | large image on right side | © Bernd Klein |
| Machine Learning from Data Preparation to Deep Learning | small image on left side below the menu | © Bernd Klein | large image on right side | © Bernd Klein |
| Deep Learning for Computer Vision (3 days) | small image on left side below the menu | (C) Bernd Klein | large image on right side | (C) Bernd Klein |
| Deep Learning for Computer Vision (5 days) | small image on left side below the menu | (C) Bernd Klein | large image on right side | (C) Bernd Klein |
| JavaScript Beginner Course | small image on left side below the menu | Javscript image | large image on right side | Javascript © Marijn Haverbeke |
| JavaScript Intermediate Course | small image on left side below the menu | Javscript image | large image on right side | Javascript © Marijn Haverbeke |
| JavaScript and the Web | small image on left side below the menu | Javscript image | large image on right side | Javascript © Marijn Haverbeke |
| Server-Side JavaScript | small image on left side below the menu | Javscript image | large image on right side | Javascript © Marijn Haverbeke |
| Introduction to 3D graphics | small image on left side below the menu | © Spronk NMR Consultancy, Vilnius | large image on right side | © Spronk NMR Consultancy, Vilnius |
| Linux Course for Beginners | small image on left side below the menu | Kirsty Pargeter | large image on right side | Kirsty Pargeter |
| Linux Advanced | small image on left side below the menu | Kirsty Pargeter | large image on right side | Kirsty Pargeter |
| Ubuntu Linux Training Course | small image on left side below the menu | © Bernd Klein | large image on right side | © Bernd Klein |
| System Administration | small image on left side below the menu | Dark3D - FOTOLIA 2790884 | large image on right side | Dark3D - FOTOLIA 2790884 |
| Apache Web Server | small image on left side below the menu | copyright: Apache Software Foundation Logo, transformed by Bernd Klein | large image on right side | copyright: Apache Software Foundation Logo, transformed by Bernd Klein |
| Django Python Web Application Framework | small image on left side below the menu | copyright: Django Collage, Bernd Klein | large image on right side | copyright: Django Collage, Bernd Klein |
| LDAP Training Course: openLDAP | small image on left side below the menu | © LDAP in Castle Entry, Bernd Klein | large image on right side | © Castle Entry, Bernd Klein |
| Samba 4 | small image on left side below the menu | © Samba in Detail, Bernd Klein | large image on right side | © Samba Dance Server, Bernd Klein |
| Cluster with Samba 4 with CTDB | small image on left side below the menu | © Samba in Detail, Bernd Klein | large image on right side | © Samba Dance Server, Bernd Klein |
| SEO Training Course | small image on left side below the menu | Kirsty Pargeter | large image on right side | Kirsty Pargeter |
| PHP and SEO Course | small image on left side below the menu | SEO Bausteine, B. Klein | large image on right side | SEO, PHP und HTML Bausteine, Bernd Klein |
| Sparkle SEO Course | small image on left side below the menu | SEO, Sparkling, Bernd Klein | large image on right side | SEO, Sparkling, Bernd Klein |
| MySQL Course for Beginners | small image on left side below the menu | O. Von Corven, Bearbeitung Bernd Klein | large image on right side | O. Von Corven, Bearbeitung Bernd Klein |
| SQL and Python | small image on left side below the menu | O. Von Corven, Bearbeitung Bernd Klein | large image on right side | O. Von Corven, Bearbeitung Bernd Klein |
| Fundamentals of Perl | small image on left side below the menu | Michal Mrozek | large image on right side | Michal Mrozek |
| Perl for Programmers | small image on left side below the menu | Michal Mrozek | large image on right side | Michal Mrozek |
| Advanced Perl | small image on left side below the menu | Arturo Limón | large image on right side | Arturo Limón |
| QA Automation using Perl | small image on left side below the menu | Arturo Limón | large image on right side | Arturo Limón |
| Programming in C on Linux | small image on left side below the menu | © Gino Santa Maria, abc | large image on right side | © Gino Santa Maria, abc |
| C++ Programming Course | small image on left side below the menu | knots and arrows © mark huls | large image on right side | knots and arrows © mark huls |
| C and C++ Programming for Linux | small image on left side below the menu | The C/C++ Yin/Yang © Bernd Klein | large image on right side | The C/C++ Yin/Yang © Bernd Klein |
| Lisp Course for Beginners | small image on left side below the menu | Graphically playing around with Lisp code sniplets, by Bernd Klein | large image on right side | Graphically playing around with Lisp code sniplets, by Bernd Klein |
| Advanced Shell Programming | small image on left side below the menu | Shells, Bernd Klein | large image on right side | "Shells on Sardinian Sand" by Bernd Klein |
| Linux Shells for Beginners | small image on left side below the menu | Shells, Bernd Klein | large image on right side | "Shells on Sardinian Sand" by Bernd Klein |
| Java Course for Absolute Beginners | small image on left side below the menu | Tricycle excerpt, Public Domain | large image on right side | Tricycle, Public Domain |
| Java Course for Beginners | small image on left side below the menu | Java Cup | large image on right side | Java |
| Java Course for Advanced Programmers | small image on left side below the menu | Coffee Beans, Public Domain | large image on right side | © Advanced Programmers Coffee Beans and Stain, Bernd Klein |
| Tcl/TK under Linux | small image on left side below the menu | © Laurent Demailly, free to use | large image on right side | © Laurent Demailly, free to use |
| Ruby Class for Beginners | small image on left side below the menu | Ruby small | large image on right side | Rubies - Bernd Klein |
| XML Introduction Course | small image on left side below the menu | XML, Bernd Klein | large image on right side | XML, Bernd Klein |
| XML Course | small image on left side below the menu | XML, Bernd Klein | large image on right side | XML, Bernd Klein |
